Alcohol induced deaths in each US state, in descending order of the percentage increase since the pandemic based on provisional figure for 2022.
| 2019 | 2022* | Change, % | ||
|---|---|---|---|---|
| 1 | Mississippi | 240 | 443 | 84.6 |
| 2 | Delaware | 106 | 174 | 64.2 |
| 3 | South Dakota | 191 | 307 | 60.7 |
| 4 | Alaska | 185 | 286 | 54.6 |
| 5 | South Carolina | 620 | 954 | 53.9 |
| 6 | Maine | 208 | 317 | 52.4 |
| 7 | Missouri | 608 | 911 | 49.8 |
| 8 | Indiana | 791 | 1,151 | 45.5 |
| 9 | Rhode Island | 139 | 202 | 45.3 |
| 10 | New Hampshire | 203 | 295 | 45.3 |
| 11 | Iowa | 408 | 591 | 44.9 |
| 12 | Tennessee | 936 | 1,328 | 41.9 |
| 13 | Minnesota | 828 | 1,171 | 41.4 |
| 14 | Illinois | 1,137 | 1,601 | 40.8 |
| 15 | Maryland | 430 | 601 | 39.8 |
| 16 | Montana | 246 | 343 | 39.4 |
| 17 | Nevada | 546 | 759 | 39.0 |
| 18 | Kansas | 353 | 487 | 38.0 |
| 19 | Ohio | 1,242 | 1,707 | 37.4 |
| 20 | District of Columbia | 70 | 96 | 37.1 |
| 21 | Nebraska | 271 | 371 | 36.9 |
| 22 | Wisconsin | 865 | 1,183 | 36.8 |
| 23 | Pennsylvania | 1,047 | 1,419 | 35.5 |
| 24 | Georgia | 940 | 1,273 | 35.4 |
| 25 | Oregon | 938 | 1,264 | 34.8 |
| 26 | Michigan | 1,193 | 1,598 | 33.9 |
| 27 | Louisiana | 368 | 491 | 33.4 |
| 28 | Colorado | 1,198 | 1,581 | 32.0 |
| 29 | Washington | 1,264 | 1,658 | 31.2 |
| 30 | North Dakota | 149 | 195 | 30.9 |
| 31 | North Carolina | 1,176 | 1,530 | 30.1 |
| 32 | Massachusetts | 738 | 959 | 29.9 |
| 33 | Idaho | 290 | 375 | 29.3 |
| 34 | Utah | 290 | 372 | 28.3 |
| 35 | New Mexico | 729 | 928 | 27.3 |
| 36 | New York | 1,581 | 2,009 | 27.1 |
| 37 | Oklahoma | 659 | 836 | 26.9 |
| 38 | Arizona | 1,286 | 1,623 | 26.2 |
| 39 | California | 5,345 | 6,738 | 26.1 |
| 40 | Hawaii | 96 | 121 | 26.0 |
| 41 | Virginia | 773 | 965 | 24.8 |
| 42 | Connecticut | 409 | 509 | 24.4 |
| 43 | Texas | 2,656 | 3,285 | 23.7 |
| 44 | West Virginia | 252 | 304 | 20.6 |
| 45 | Florida | 2,722 | 3,272 | 20.2 |
| 46 | Alabama | 425 | 502 | 18.1 |
| 47 | Kentucky | 553 | 646 | 16.8 |
| 48 | Wyoming | 178 | 206 | 15.7 |
| 49 | Vermont | 125 | 144 | 15.2 |
| 50 | Arkansas | 342 | 386 | 12.9 |
| 51 | New Jersey | 698 | 777 | 11.3 |
| Total | 39,043 | 51,244 | 31.3 |
Source: CDC